Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Saturday, July 27th |
---|
|
| July 27th 5:00 pm | BSA Board Meeting Log in to add this item to your schedule | BSA-Wide | | | |
Sunday, July 28th |
---|
|
W05001 | July 28th 8:00 am | Using HHMI Videos and Data Points As Tools For Engaging Students From Molecules to Ecosystems Log in to add this item to your schedule | Conference Wide | Workshop | Gibson, Phil. | Pedagogy STEM Education Case Study Data Points Video Case Study |
|
W16001 | July 28th 3:15 pm | Tools for building highly customized figures, for intermediate R users Log in to add this item to your schedule | Conference Wide | Workshop | Morrison, Glen R; Rajewski, Alex. | R Data visualization Programming |
|
| July 28th 5:30 pm | US Virtual Herbarium Project Log in to add this item to your schedule | Conference Wide | | | |
Monday, July 29th |
---|
|
PTER1001 | July 29th 8:00 am | The Pteridophyte Collections Consortium: 420 million years in two million specimens Log in to add this item to your schedule | Pteridology | Paper | Rothfels, Carl; Looy, Cindy; Erwin, Diane; Gross, Joyce; Kasameyer, Amy; Gilbert, Ed; von Konrat, Matt; Sessa, Emily; Watson, Kimberly; Rabeler, Richard; Sundue, Michael A; Sweeney, Patrick; Hu, Shusheng; Burnham, Robyn; Gensel, Patricia; Weakley, Alan; Zhang, Libing. | digitized herbarium data Symbiota ferns Lycophytes fossils paleobotany |
PTER1002 | July 29th 8:15 am | Diversification of heterosporous water ferns during the Late Cretaceous of Patagonia Log in to add this item to your schedule | Pteridology | Paper | De Benedetti, Facundo; Zamaloa, Maria Del Carmen; Gandolfo, Maria; Gandolfo, Maria; Cuneo, Nestor. | water ferns Late Cretaceous Patagonia fossil megaspores microspores |
PTER1003 | July 29th 8:30 am | Sometimes it only takes one to tango: using natural history collections to assess the impact of asexuality in the fern genus Pteris Log in to add this item to your schedule | Pteridology | Paper | Ranft, Hannah; Picard, Kathryn; Grusz, Amanda; Windham, Michael; Schuettpelz, Eric. | ferns Apomixis natural history collections asexuality reproductive mode |
PTER1004 | July 29th 8:45 am | Cytogeography and systematics of the goldback and silverback ferns (Pentagramma, Pteridaceae) Log in to add this item to your schedule | Pteridology | Paper | Wefferling, Keir. | cytogeography polyploidy hybridization spores |
PTER1005 | July 29th 9:00 am | Diversification of star cloak ferns (Notholaena standleyi Maxon) in the deserts of North America and Mexico Log in to add this item to your schedule | Pteridology | Paper | Kao, Tzu-Tong; Rothfels, Carl; Pryer, Kathleen; Windham, Michael. | allopolyploid amplicon sequencing biogeography cheilanthoids ecological niche modelling incipient speciation PacBio Phylogenetics Pteridaceae |
PTER1006 | July 29th 9:15 am | A tale of three maidenhairs—variable frequencies of plastid RNA editing in Adiantum Log in to add this item to your schedule | Pteridology | Paper | Fauskee, Blake; Sigel, Erin; Grusz, Amanda. | RNA editing genomics Transcriptomics bioinformatics pteridology |
PTER1007 | July 29th 9:30 am | Impacts of Pleistocene glacial cycles on the fern genus Cryptogramma Log in to add this item to your schedule | Pteridology | Paper | Riney, Jake; Ickert-Bond, Stefanie; Metzgar, Jordan. | Cryptogramma ferns ecological niche modelling |
| July 29th 9:45 am | Break Log in to add this item to your schedule | Pteridology | | | |
PTER1009 | July 29th 10:15 am | Morphology and sequence data resolve the Diplazium praestans mystery Log in to add this item to your schedule | Pteridology | Paper | Riibe, Lindsey; Testo, Weston; Sundue, Michael A; Sessa, Emily. | systematics morphology Phylogenetics |
PTER1010 | July 29th 10:30 am | Understanding the contribution of LFY and PEBP flowering genes to fern leaf dimorphism Log in to add this item to your schedule | Pteridology | Paper | Rodríguez, Carolina; Vasco, Alejandra; Ambrose, Barbara; Pabon Mora, Natalia. | Leaf evolution Dimorphism Gene evolution PEBP LEAFY ferns Lycophytes Reproductive transition Evo-Devo |
PTER1011 | July 29th 10:45 am | Phylogenetic and morphological analyses support the resurrection of Dendroconche and the recognition of two new genera in Polypodiaceae subfamily Microsoroideae Log in to add this item to your schedule | Pteridology | Paper | Testo, Weston; Field, Ashley; Sessa, Emily; Sundue, Michael A. | fern taxonomy genus morphology epiphyte paleotropics |
PTER1012 | July 29th 11:00 am | Cryptic Diversity in Polypodium vulgare Across North Temperate Eurasia Log in to add this item to your schedule | Pteridology | Paper | Mendez-Reneau, Jonas; Haufler, Christopher; Sigel, Erin. | allopolyploid multiple origins pteridophyte reticulate species complex |
PTER1013 | July 29th 11:15 am | Phylogenetics of grammitids (Grammitidoideae): Using molecular data and morphological characters to identify Peninsular Malaysian ferns Log in to add this item to your schedule | Pteridology | Paper | Jones, Maia; Nagalingum, Nathalie. | grammitid ferns systematics biogeography |
PTER1014 | July 29th 11:30 am | Gametophytes of the fern genera Dracoglossum and Lomariopsis (Lomariopsidaceae) and their phylogenetic significance Log in to add this item to your schedule | Pteridology | Paper | Watkins, James; Moran, Robbin. | fern pteridophyte Gametophyte biology ecology epiphyte |
PTER1015 | July 29th 11:45 am | A Roadmap for Fern and Lycophyte Genome Sequencing Log in to add this item to your schedule | Pteridology | Paper | Li, Fay-Wei; Petlewski, Alaina; Wickell, David; Kuo, Li-Yaung. | ferns Lycophytes genome Nanopore Optical mapping |
|
PTER2001 | July 29th 1:30 pm | Using sequencing technologies to investigate evolutionary questions in Lycopodiaceae Log in to add this item to your schedule | Pteridology | Paper | Petlewski, Alaina; Li, Fay-Wei. | Lycopodiaceae genomics Plant microbiomes systematics hybridization evolution |
PTER2002 | July 29th 1:45 pm | Nuclear-plastid phylogenomic discordance in Isoetes (Lycopodiophyta) from North America Log in to add this item to your schedule | Pteridology | Paper | Schafran, Peter; Zimmer, Elizabeth; Taylor, W Carl; Musselman, Lytton. | Lycophytes phylogenomics plastome target enrichment |
PTER2003 | July 29th 2:00 pm | Evolutionary history of Asplenium in Africa Log in to add this item to your schedule | Pteridology | Paper | Sessa, Emily; Testo, Weston; Kamau, Peris; Väre, Henry; Hannula, Liina; Rikkinen, Jouko; Juslén, Aino. | ferns Africa Asplenium Phylogenetics biogeography diversification |
PTER2004 | July 29th 2:15 pm | A historical niche modeling approach to inferring hybridization in Woodsia scopulina Log in to add this item to your schedule | Pteridology | Paper | Zenzen, Ashley; Grusz, Amanda. | Niche Modeling LGM hybridization Pteridophytes |
PTER2005 | July 29th 2:30 pm | Reconstructing the origin of the widespread allotetraploid Gymnocarpium dryopteris (Cystopteridaceae) and modeling the impact of future climate change on the species and its diploid progenitors Log in to add this item to your schedule | Pteridology | Paper | Hay, Nikolai; Akinwuntan, Jadesola; Cai, Victor; McNiece, Elena; Windham, Michael; Pryer, Kathleen. | MaxEnt Gymnocarpium climate change hybridization conservation |
PTER2006 | July 29th 2:45 pm | Phylogenetic Relationships of Neotropical Lady Ferns (Athyriaceae), with a Description of Ephemeropteris, Gen. Nov Log in to add this item to your schedule | Pteridology | Paper | Moran, Robbin C.; Garisson Hanks, Judith; Sundue, Michael A. | Beringia Eupolypods II Boreotropics |
|
| July 29th 3:45 pm | Pteridological Section Business Meeting Log in to add this item to your schedule | Pteridology | | | |
Tuesday, July 30th |
---|
|
| July 30th 7:00 am | Genetics Section Business Meeting Log in to add this item to your schedule | Functional Genetics/Genomics | | | |
|
TROP1001 | July 30th 10:15 am | Phylogeny and Biogeography of Neotropical genus Freziera (Pentaphylacaceae) Log in to add this item to your schedule | Tropical Biology | Paper | Frost, Laura; Lagomarsino, Laura. | Freziera Pentaphylacaceae neotropics Sequence Capture Angiosperms 353 |
TROP1002 | July 30th 10:30 am | Within-host radiation and spatial turnover in brood pollinating moths of the tropical Asian leafflowers Phyllanthus microcarpus and P. reticulatus (Phyllanthaceae) Log in to add this item to your schedule | Tropical Biology | Paper | Luo, Shi-Xiao; Wang, Ziwei; Wu, Youheng; Yao, Gang; Chen, Longlong; Nguyen, Thi Kim Thanh; Hembry, David. | pollination biology brood pollination Turnover specificity cospeciation Asian tropics Phyllanthaceae |
|
| July 30th 10:45 am | Tropical Biology Business Meeting Log in to add this item to your schedule | Tropical Biology | | | |
|
| July 30th 5:30 pm | Ecological Section Business Meeting Log in to add this item to your schedule | Ecology | | | |
Wednesday, July 31st |
---|
|
| July 31st 4:30 pm | ABLS Business Meeting Log in to add this item to your schedule | Bryology and Lichenology | | | |
|
| July 31st 5:30 pm | ABLS Members Reception Log in to add this item to your schedule | Bryology and Lichenology | | | |
Thursday, August 1st |
---|
|
W21001 | August 1st 7:30 am | Early-career innovators in herbarium-enabled research and future-proofing for the next waves of inventiveness Log in to add this item to your schedule | SHC-Wide | Workshop | Sweeney, Patrick; Mast, Austin. | |