Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, July 28th |
---|
|
W02001 | July 28th 8:00 am | Underutilized Plants: Holistic Wealth Security of World Log in to add this item to your schedule | Conference Wide | Workshop | Pandey, Vashist. | |
|
W12001 | July 28th 1:00 pm | Timing is Everything! Using Phenology to Stimulate Interest by Undergraduate Students in the Plant Sciences and Climate Change Log in to add this item to your schedule | Conference Wide | Workshop | Neufeld, Howard; Hove, Alisa; Rhode-Ward, Jennifer. | phenology climate change interdisciplinary research |
|
W15001 | July 28th 3:15 pm | Strategies for successful faculty/undergraduate student collaborative research at Primarily Undergraduate Institutions Log in to add this item to your schedule | Conference Wide | Workshop | Jabaily, Rachel; Taylor, Mackenzie; Moore, Michael; Hanes, Maggie. | PUI Undergraduate research |
|
| July 28th 5:15 pm | PUI Section Meeting Log in to add this item to your schedule | BSA-Wide | | | |
Monday, July 29th |
---|
|
CO02SUM | July 29th 8:00 am | Dynamics and Demography of Alpine Islands Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | Colloquium | Sheth, Seema; Grossenbacher, Dena; Meagan, Oldfather. | alpine flora community ecology population ecology climate change geographic species distribution |
CO02001 | July 29th 8:00 am | Little Mountains, Big Implications: Alpine Mircorefugia in the Northeastern United States Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | Colloquium | McDonough MacKenzie, Caitlin; Miller-Rushing, Abraham; Gill, Jacquelyn. | National Park phenology Paleoecology microrefugia Alpine Maine |
CO02002 | July 29th 8:15 am | Nowhere left to go: phenotypic shifts undercompensate warming and drought effects in a rare, endemic alpine cushion Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | Colloquium | Winkler, Daniel; Yu-Chan Lin, Michelle; Chapin, Kenneth; Huxman, Travis. | Baja California chasmophyte cushion endemic establishment golden aster Heterotheca México outcropping Sierra de San Pedro Mártir |
CO02003 | July 29th 8:30 am | Islands of alpine vegetation in central Mexico Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | Colloquium | Steinmann, Victor; Hernández-Cárdenas, Rodrigo; Arredondo-Amezcua, Libertad; Ramírez-Amezcua, Yocupitzia. | Floristics Alpine plants biogeography Trans-Volcanic Mexican Belt |
CO02004 | July 29th 8:45 am | Incorporating Demographic Responses to Climate Manipulations into Leading-Trailing Edge Dynamics of an Alpine Plant Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | Colloquium | Oldfather, Meagan. | IPMs range shifts climate change Alpine |
CO02005 | July 29th 9:00 am | Assessing alpine vegetation community shifts in the Sierra Nevada of California Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | Colloquium | Paolilli, Dena; Abelli-Amen, Ella; Grossenbacher, Dena. | Alpine global change ecology Sierra Nevada |
CO02006 | July 29th 9:15 am | Survival in a Drier World: A Study of Rapid Adaptation in Response to Drought in the Sierra Nevada Endemic Forb, Erythranthe laciniata Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | Colloquium | Pennington, Lillie; Dickman, Erin; Sexton, Jay. | monkeyflower adaptation climate change erythranthe laciniata |
CO02007 | July 29th 9:30 am | Experimental range shifts drive alpine plant-pollinator community reassembly and reduce female plant fitness Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | Colloquium | Richman, Sarah; Levine, Jonathan; Stefan, Laura; Johnson, Christopher. | alpine flora climate change community ecology floral traits migration mutualism Pollination range shifts |
| July 29th 9:45 am | Break Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | | | |
CO02009 | July 29th 10:15 am | Higher, Faster, Hungrier: Complex Dynamics of a Subalpine Plant-Insect Herbivore Interaction Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | Colloquium | Sethi, Meera Lee; HilleRisLambers, Janneke. | biotic interactions ecology subalpine |
CO02010 | July 29th 10:30 am | Patterns of Plant Succession in the Central Brooks Range: from alpine to Arctic tundra along a glacial sequence Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | Colloquium | Kasanke, Shawnee. | Arctic Alpine Cryptogam Succession Lichenometry Lichens |
CO02011 | July 29th 10:45 am | Migration of trees into the alpine tundra: Alpine neighbors assist late-seral but not early-seral conifer seedlings Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | Colloquium | Jabis, Meredith Diana; Germino, Matthew; Kueppers, Lara. | Alpine climate change tree migration facilitation plant neighborhood stress gradient hypothesis |
CO02012 | July 29th 11:00 am | Effects of early snowmelt on carbon fluxes and plant traits in Alpine meadows Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | Colloquium | Duran, Sandra Milena; Henderson, Amanda; Wilmer, Chelsea; Falco, Nicola; Steltzer, Heidi; Brodie, Eoin; Wainwright, Haruko ; Saleska, Scott R.; Enquist, Brian J.. | Alpine plants Early snowmelt Plant functional traits Carbon cycling Leaf spectroscopy |
| July 29th 11:15 am | Discussion Log in to add this item to your schedule | Dynamics and Demography of Alpine Islands | | | |
|
CO03SUM | July 29th 1:30 pm | Pacific Biogeography Log in to add this item to your schedule | Pacific Biogeography | Colloquium | Potter, Benjamin; Wagner, Warren. | Pacific Hawaii New Caledonia New Zealand biogeography evolution |
CO03001 | July 29th 1:45 pm | Divergent selection and gene flow shape incipient speciation of the riparian tree, Metrosideros polymorpha var. newellii, on Hawaii Island Log in to add this item to your schedule | Pacific Biogeography | Colloquium | Choi, Jae Young; Purugganan, Michael; Stacy, Elizabeth. | Hawaii incipient speciation Metrosideros Population genomics speciation with gene flow trees |
CO03002 | July 29th 2:00 pm | Revisiting cytonuclear discordance, habitat shifts, and biogeographic patterns in the Hawaiian silversword alliance (Compositae) Log in to add this item to your schedule | Pacific Biogeography | Colloquium | Baldwin, Bruce; Wood, Kenneth R.; Freyman, William. | adaptive radiation Argyroxiphium Asteraceae biogeography bogs Compositae Dubautia habitat shifts Hawaii hybridization islands Madiinae Pacific silversword alliance Wilkesia |
CO03003 | July 29th 2:15 pm | Resolving enigmatic taxonomy and evolution of the endemic Hawaiian mints Log in to add this item to your schedule | Pacific Biogeography | Colloquium | Williams, Justin; Tripp, Erin. | Tropical Biology systematics Hawaii conservation molecular phylogenetics RADseq Pacific |
CO03004 | July 29th 2:30 pm | A new subspecies of Chenopodium (Amaranthaceae) restricted to the Hawaiian Island of Moloka‘i Log in to add this item to your schedule | Pacific Biogeography | Colloquium | Cantley, Jason; Cantley, Jason; McDonnell, Angela; Harper, Stephanie; Branson, Jennifer; Kobara, Joseph; Luftman, Nathan; Martine, Christopher. | Chenopodium Hawaii Pacific new species halophyte Amaranthaceae |
CO03005 | July 29th 2:45 pm | Thirteen additional new species of Eugenia L. (Myrtaceae) from New Caledonia Log in to add this item to your schedule | Pacific Biogeography | Colloquium | Snow, Neil; Munzinger, Jérôme; Byng, James; Callmander, Martin W.. | Myrtaceae Eugenia New Caledonia systematics new species conservation |
CO03006 | July 29th 3:00 pm | Breeding systems on small, isolated islands: Malvaceae, Melastomataceae, and Fabaceae on Pohnpei, Micronesia Log in to add this item to your schedule | Pacific Biogeography | Colloquium | Yomai, Viann Marie; Williams, Joseph. | Breeding System Micronesia Pollen ovule ratio Self-compatibility Colonization reproductive biology |
| July 29th 3:15 pm | Break Log in to add this item to your schedule | Pacific Biogeography | | | |
CO03008 | July 29th 3:45 pm | Historical ecology of the Juan Fernandez (Robinson Crusoe) Archipelago, Chile Log in to add this item to your schedule | Pacific Biogeography | Colloquium | Stuessy, Tod. | islands biogeography ecology |
CO03009 | July 29th 4:00 pm | Psidium guajava (introduced guava) and P. galapageium(Galapagos guava) in the Galapagos Islands: the potential risk of hybridization Log in to add this item to your schedule | Pacific Biogeography | Colloquium | Valdebenito, Hugo. | Galápagos islands Psidium galapageium Psidium guajava phenology hybridization |
CO03010 | July 29th 4:15 pm | Origins of the endemic New Zealand tree lineages Log in to add this item to your schedule | Pacific Biogeography | Colloquium | Potter, Benjamin; Newcomb, Richard; Drummond, Alexei; Lee, William. | biogeography New Zealand molecular phylogenetics colonisation |
CO03011 | July 29th 4:30 pm | Fern dispersal across the Pacific Log in to add this item to your schedule | Pacific Biogeography | Colloquium | Brock, James; Wilmshurst, Janet; Whitehead, Edin; Perry, George; Burns, Bruce. | anemochory Zoochory spores ecology Resilience |
| July 29th 4:45 pm | Discussion Log in to add this item to your schedule | Pacific Biogeography | | | |
Tuesday, July 30th |
---|
|
ETH1001 | July 30th 8:00 am | The Nutritional and Medicinal Value of Synsepalum dulcificum (Schumach. and Thonn.) Daniell for treating Diabetes mellitus in Nigeria Log in to add this item to your schedule | Ethnobotany | Paper | Onuminya, Temitope; Ifelaja, Folakemi. | Diabetes Hypoglycemia Medicinal plants Synsepalum dulcificum |
ETH1002 | July 30th 8:15 am | Comparative Bark Anatomy of Three Khaya species used in Nigeria as antisickling agent Log in to add this item to your schedule | Ethnobotany | Paper | Oyedapo, Ololade; Agbedahunsi, Joseph Morounfolu; Illoh, Halbert Chukwuma; Akinloye, Akinwumi. | Antisickling Inhibition Khaya Reversal Sclereids |
ETH1003 | July 30th 8:30 am | Etymology of Folk Nomenclatures for Sphenostysis stenocarpa (Hoechst ex A. Rich) Harms Log in to add this item to your schedule | Ethnobotany | Paper | Nnamani, Catherine V; Atkinson, Christopher J.; Nwite, Joel E.. | Etymological traditional knowledge classification custodians Sphenostysis stenocarpa |
ETH1004 | July 30th 8:45 am | Pedaliaceae: Source of Nutritious and Medicinal Indigenous Vegetables with Underutilized Status in Nigeria Log in to add this item to your schedule | Ethnobotany | Paper | Fasola, Taiye Remi; Ogunsola, Oladele. | Indigenous Vegetables nutritious Medicinal plants |
ETH1005 | July 30th 9:00 am | Traditional Knowledge for Modern Agriculture: The Ethnobotany of Elymus Log in to add this item to your schedule | Ethnobotany | Paper | Frawley, Emma; Micke, Brooke; Claudia, Ciotir; Miller, Allison. | Elymus ethnobotany agriculture traditional knowledge Perennial |
ETH1006 | July 30th 9:15 am | Comparing plant uses among coastal plain cultures in colonial Virginia Log in to add this item to your schedule | Ethnobotany | Paper | Pereverzeva, Ksenia; Metzgar, Jordan. | ethnobotany colonial Virginia Powhatan Rappahannock |
ETH1007 | July 30th 9:30 am | Traditional uses, Palynological, and Anatomical Characterization of Nelumbo nucifera Gaertn. with Its In vitro and In cellulo Antioxidant Potentials Log in to add this item to your schedule | Ethnobotany | Paper | Tungmunnithum, Duangjai; Hano, Christophe. | Nelumbo nucifera Traditional uses Palynology, and Anatomy Antioxidant Potentials |
| July 30th 9:45 am | Break Log in to add this item to your schedule | Ethnobotany | | | |
ETH1009 | July 30th 10:15 am | A Sustainable Biofunctional Model for Utilization, Conservation of Biodiversity and Biodiversity - Climate Links through Fomeag Cafeteria Log in to add this item to your schedule | Ethnobotany | Paper | | |
ETH1010 | July 30th 10:30 am | Phenology of Elephantopus scaber Linn Log in to add this item to your schedule | Ethnobotany | Paper | | |
ETH1011 | July 30th 10:45 am | Ethnonutraceutical Attributes of Annona reticulata Log in to add this item to your schedule | Ethnobotany | Paper | | |
ETH1012 | July 30th 11:00 am | Ethno-Medicinal and Pharmaceutical uses of Trapa natans var. bispinosa (Roxb.) Makino Log in to add this item to your schedule | Ethnobotany | Paper | | |
ETH1013 | July 30th 11:15 am | An Ethnomedicinal Plant: Mimusops Elengi L Log in to add this item to your schedule | Ethnobotany | Paper | | |
ETH1014 | July 30th 11:30 am | Biofunctional Potential of Schleichera oleosa (Lour.) Oken Log in to add this item to your schedule | Ethnobotany | Paper | | |
ETH1015 | July 30th 11:45 am | Ethnomedicinal And Therapeutic Aspects Of Underutilized Aquatic Herb: Sagittaria Sagittifolia L. (Arrowhead) Log in to add this item to your schedule | Ethnobotany | Paper | | |
|
| July 30th 1:30 pm | Introduction Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | | | |
CO09002 | July 30th 1:45 pm | David Barrington: fern fanatic, consummate collector, creative collaborator, and Polystichumwhisperer par excellence Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | Colloquium | Haufler, Christopher. | Barrington Polystichum biogeography reticulate evolution |
CO09003 | July 30th 2:00 pm | Persistence Pays Off: Long term field work in the Rockies yields another species of reticulate origin in the Moonwort Complex Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | Colloquium | Gilman, Arthur; Farrar, Donald; Popovich, Steve. | moonworts reticulate evolution Rocky Mountains |
CO09004 | July 30th 2:15 pm | Assemblage analysis of karst species in Southeast-Asia: is the colonization of karst a random process for ferns? Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | Colloquium | Bauret, Lucie; Schneider, Harald. | Assemblage of species diversity phylogeny Southeast Asia Karst ferns |
CO09005 | July 30th 2:30 pm | Ecological outcome of allopolyploidy in Adiantum (Pteridaceae): niche intermediacy and expansion into novel habitats Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | Colloquium | Southgate, Morgan; Barrington, David; Patel, Nikisha R. | allopolyploidy niche intermediacy niche expansion Adiantum viridimontanum serpentine |
CO09006 | July 30th 2:45 pm | Long-distance dispersal and geographical range expansions of the polyploid lineages in Deparia ferns (Athyriaceae; Polypodiales) Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | Colloquium | Kuo, Li-Yaung. | Polyploid Deparia Apomixis fern dispersal |
CO09007 | July 30th 3:00 pm | Species boundaries and population structure in the pan-topical fern genus Ceratopteris (Pteridaceae) Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | Colloquium | Kinosian, Sylvia; Wolf, Paul. | population genetics admixture speciation systematics |
| July 30th 3:15 pm | Break Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | | | |
CO09009 | July 30th 3:45 pm | Ten years later: Revisiting the Myriopteris yavapensis complex (Pteridaceae) in the genomics era Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | Colloquium | Grusz, Amanda. | ferns hybridization Apomixis polyploidy |
CO09010 | July 30th 4:00 pm | 600-species phylogenomic dataset provides insights into historical global biogeography of the Thelypteridaceae, with special reference to Hawaiian and African taxa Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | Colloquium | Fawcett, Susan; Barrington, David; Sundue, Michael A; Burleigh, Gordon; Sessa, Emily; GoFlag, consortium; Kuo, Li Yaung; Smith, Alan. | Thelypteridaceae biogeography Historical Biogeography Hawaii Africa Pacific systematics taxonomy phylogeny phylogenomics evolution Malesia Polynesia ferns |
CO09011 | July 30th 4:15 pm | Global Patterns of Fern Diversification Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | Colloquium | Suissa, Jacob. | |
CO09012 | July 30th 4:30 pm | Polyploid speciation in the Polystichum of the Sierra Talamanca Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | Colloquium | Jorgensen, Stacy; Barrington, David. | reticulate evolution polyplopidy speciation biogeography ferns |
CO09013 | July 30th 4:45 pm | Reticulate evolutionary histories of apomictic lineages in East Asian Polystichum Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | Colloquium | Patel, Nikisha R. | pteridology Apomixis polyploidy Reticulation |
CO09014 | July 30th 5:00 pm | Fifty years of fern hybridization and historical biogeography: new perceptions and new tools, all addressing the same fundamental questions Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | Colloquium | Barrington, David. | evolution hybridization ferns History of Science |
| July 30th 5:15 pm | Discussion Log in to add this item to your schedule | Reticulate evolution and biogeography in ferns and lycophytes - a colloquium honoring Dr. David Barrington | | | |
Wednesday, July 31st |
---|
|
REP1001 | July 31st 8:00 am | Mysteries of flower color change in Attalea phalerata Log in to add this item to your schedule | Reproductive Processes | Paper | Tucker Lima, Joanna; Reyes, Jessika A.. | Pollination reproductive biology flowering phenology uricuri |
REP1002 | July 31st 8:15 am | Investigating the Agents Driving Floral Diversity in Penstemon Morphology, Climate, and Pollinator Data Log in to add this item to your schedule | Reproductive Processes | Paper | Rodriguez, Rosa; Wolfe, Andi. | Pollination Penstemon flower morphology geographic distance spatial environmental variation |
REP1003 | July 31st 8:30 am | Floral divergence in color and corolla length in relation to major pollinators within Castilleja Log in to add this item to your schedule | Reproductive Processes | Paper | Wenzell, Katherine; Fant, Jeremie; Skogen, Krissa. | floral divergence Castilleja pollinator-mediated selection reproductive isolation |
REP1004 | July 31st 8:45 am | Reproduction biology of Oenothera spp. in Texas: Are you a hybrid or something brand new? Log in to add this item to your schedule | Reproductive Processes | Paper | Stumbo, Joseph; Krakos, Kyra. | |
REP1005 | July 31st 9:00 am | How does polyploidy affect pollen tube growth rate? A comparison among two diploid-polyploid species pairs Log in to add this item to your schedule | Reproductive Processes | Paper | Williams, Joseph; Oliveira, Paulo. | pollen polyploidy Genome size Growth rate Evolution of development Gametophyte biology reproductive biology |
REP1006 | July 31st 9:15 am | A comparison of divergent pollination strategies in co-blooming Dalea (Fabaceae) species Log in to add this item to your schedule | Reproductive Processes | Paper | Zweck, Justin. | Dalea Fabaceae Pollination Generalist Specialist Self-Pollination |
REP1007 | July 31st 9:30 am | Demographic comparisons of sexual and apomictic populations of Townsendia hookeri (Asteraceae) Log in to add this item to your schedule | Reproductive Processes | Paper | Whitton, Jeannette; Hersh, Evan; Williams, Jennifer. | demography polyploidy Perennial Apomixis life history |
| July 31st 9:45 am | Break Log in to add this item to your schedule | Reproductive Processes | | | |
REP1009 | July 31st 10:15 am | A New Mechanism of Delayed Self-Pollination that Provides Reproductive Assurance Log in to add this item to your schedule | Reproductive Processes | Paper | Wang, Lingyan; Wang, Hanxi Hanxi; Sheng, Lianxi; Chang, Shu-Mei. | "twisting" movement of the corolla delayed self-pollination reproductive assurance adaptive evolution Iris laevigata climate change |
REP1010 | July 31st 10:30 am | Pollination ecology of seven co-flowering Cola spp. at different densities in an Afrotropical forest: geitonogamy not floral neighborhood drives pollination outcomes Log in to add this item to your schedule | Reproductive Processes | Paper | Drager, Andrea Pilar; Chuyong, George; Kenfack, David; Thomas, Duncan; Dunham, Amy. | Pollination relative abundance density co-flowering tropical trees |
REP1011 | July 31st 10:45 am | Pollination biology of two Stellaria species in the southern Rocky Mountains alpine reveals a probable explanation for apetaly in the starworts Log in to add this item to your schedule | Reproductive Processes | Paper | Sharples, Mathew; Bentz, Philip; Tripp, Erin. | Caryophyllaceae apetaly Stellaria alpine tundra |
REP1012 | July 31st 11:00 am | The pollination system of a naturalized native perennial- Penstemon cobaea Log in to add this item to your schedule | Reproductive Processes | Paper | Glass, Patrick Xavier; McCaffrey, Megan; Vago, Emily; Spurgeon, Alex; Krakos, Kyra. | pollination biology |
REP1013 | July 31st 11:15 am | Pollen-stigma interactions in Physaria globosa (Brassicaceae): conservation implications Log in to add this item to your schedule | Reproductive Processes | Paper | Krosnick, Shawn; Pugh, Savana; Keeton, Dustin; Campbell, Lesley; Call, Geoff. | Physaria globosa conservation pollen stigma |
REP1014 | July 31st 11:30 am | Measuring pollinator effectiveness in composites: A case study with Echinacea angustifolia and native bees Log in to add this item to your schedule | Reproductive Processes | Paper | Ison, Jennifer; Jackson, Evan; Page, Maureen; Stevens, Mia; Zelman, Zeke; Wagenius, Stuart. | Pollinator effectiveness plant-animal interactions Paternity analysis pollen load size Echinacea Native bees Seed set Asteraceae |
|
REP2001 | July 31st 1:30 pm | Sex-linked expression and sexual transitions in Carica papaya Log in to add this item to your schedule | Reproductive Processes | Paper | Chae, Taylor; Harkess, Alex; Moore, Rich. | Sex Chromosomes Reproduction Sexual transitions Dioecy |
REP2002 | July 31st 1:45 pm | Rethinking floral attraction; sexual dimorphism in Clarkia unguiculata Log in to add this item to your schedule | Reproductive Processes | Paper | Peach, Kristen; Mazer, Susan. | Pollination functional traits flower color UV floral patternsUV floral patterns female fitness |
REP2003 | July 31st 2:00 pm | Anther dehiscence time depends on anther morphology in Penstemon: implications for pollination Log in to add this item to your schedule | Reproductive Processes | Paper | Rodriguez, Rosa; Wolfe, Andi; Kubatko, Laura. | Anther dehiscence Pollination Penstemon pollen thieves pollen presentation theory |
REP2004 | July 31st 2:15 pm | Mating system and sex chromosome evolution in the genus Asparagus L Log in to add this item to your schedule | Reproductive Processes | Paper | Popecki, Margot; Harkess, Alex; Kanno, Akira; Norup, Maria; Petersen, Gitte; Seberg, Ole; Leebens-Mack, Jim. | Sex Chromosomes Dioecy asparagus |
REP2005 | July 31st 2:30 pm | Use of cryoEM in assessing developmental mechanisms of rice reproduction Log in to add this item to your schedule | Reproductive Processes | Paper | Russell, Scott; Larson, Preston. | TEM cryoEM Oryza sativa gamete structure fertilization |